QuaiWhale system status
A user-facing view of the data pipelines powering markets, on-chain intelligence, entity signals, and external buy-pressure context.
Needs attention
Runtime health, overdue schedules, canonical backlog, exchange source state, and shard ingestion attempts from existing operational records.
No operational issue detected
All required worker runtimes are current, no delayed canonical backlog is exposed, and the latest shard attempts are healthy.
Refresh duration and backlog trends
The latest twenty persisted refresh runs, ordered newest first. Duration and backlog trends compare the latest five runs with the previous five.
| Finished UTC | Status | Duration | Backlog | Oldest due | Evaluated | Persisted |
|---|---|---|---|---|---|---|
| 2026-11-01, 11:30:54 a.m. | Live | 3.4s | 205 | 26s | 200 | 0 |
| 2026-11-01, 11:30:06 a.m. | Live | 2.8s | 184 | 15s | 184 | 0 |
| 2026-11-01, 11:29:18 a.m. | Live | 3.7s | 197 | 13s | 197 | 0 |
| 2026-11-01, 11:28:29 a.m. | Live | 880ms | 28 | 50s | 28 | 0 |
| 2026-11-01, 11:27:43 a.m. | Live | 2.7s | 201 | 12s | 200 | 2 |
| 2026-11-01, 11:26:56 a.m. | Live | 1.5s | 82 | 2m | 74 | 0 |
| 2026-11-01, 11:26:09 a.m. | Live | 2.7s | 261 | 2m | 200 | 0 |
| 2026-11-01, 11:25:22 a.m. | Live | 2.6s | 390 | 2m | 200 | 0 |
| 2026-11-01, 11:24:34 a.m. | Live | 2.7s | 397 | 2m | 200 | 0 |
| 2026-11-01, 11:23:46 a.m. | Live | 3s | 397 | 2m | 200 | 0 |
| 2026-11-01, 11:22:58 a.m. | Live | 2.6s | 201 | 1m | 0 | 0 |
| 2026-11-01, 11:22:09 a.m. | Live | 20ms | 200 | 13s | 0 | 0 |
| 2026-11-01, 11:21:24 a.m. | Live | 2.9s | 194 | 1m | 194 | 0 |
| 2026-11-01, 11:20:36 a.m. | Live | 3s | 201 | 39s | 200 | 0 |
| 2026-11-01, 11:19:48 a.m. | Live | 2.5s | 200 | 38s | 200 | 0 |
| 2026-11-01, 11:19:00 a.m. | Live | 2.6s | 200 | 37s | 200 | 0 |
| 2026-11-01, 11:18:13 a.m. | Live | 485ms | 10 | 39s | 10 | 0 |
| 2026-11-01, 11:17:27 a.m. | Live | 522ms | 17 | 39s | 17 | 0 |
| 2026-11-01, 11:16:42 a.m. | Live | 800ms | 18 | 15s | 18 | 0 |
| 2026-11-01, 11:15:56 a.m. | Live | 1.6s | 127 | 1m | 127 | 0 |
Operational timeline
Latest worker cycles, runtime errors, canonical refresh runs, and failed shard attempts assembled from existing records.
Dogecoin Pressure cycle
Completed successfully in 362ms.
Exchange Flows cycle
Completed successfully in 332ms.
Bitcoin Cash Pressure cycle
Completed successfully in 4724ms.
Quainance Liquidity cycle
Completed successfully in 242ms.
Aerodrome Liquidity cycle
Completed successfully in 1258ms.
refresh-canonical-investigations
200 evaluated · 0 persisted · 205 due · 3425ms
Investigation Engine cycle
Completed successfully in 3425ms.
Ravencoin Pressure cycle
Completed successfully in 81706ms.
Litecoin Pressure cycle
Completed successfully in 315ms.
Quai Network Data cycle
Completed successfully in 3685ms.
refresh-canonical-investigations
184 evaluated · 0 persisted · 184 due · 2752ms
refresh-canonical-investigations
197 evaluated · 0 persisted · 197 due · 3728ms
refresh-canonical-investigations
28 evaluated · 0 persisted · 28 due · 880ms
refresh-canonical-investigations
200 evaluated · 2 persisted · 201 due · 2660ms
| Time | Status | Type | Event | Detail | Action |
|---|---|---|---|---|---|
| 4s ago | Live | worker | Dogecoin Pressure cycle | Completed successfully in 362ms. | Open → |
| 7s ago | Live | worker | Exchange Flows cycle | Completed successfully in 332ms. | Open → |
| 10s ago | Live | worker | Bitcoin Cash Pressure cycle | Completed successfully in 4724ms. | Open → |
| 18s ago | Live | worker | Quainance Liquidity cycle | Completed successfully in 242ms. | Open → |
| 27s ago | Live | worker | Aerodrome Liquidity cycle | Completed successfully in 1258ms. | Open → |
| 30s ago | Live | job | refresh-canonical-investigations | 200 evaluated · 0 persisted · 205 due · 3425ms | Open → |
| 30s ago | Live | worker | Investigation Engine cycle | Completed successfully in 3425ms. | Open → |
| 37s ago | Live | worker | Ravencoin Pressure cycle | Completed successfully in 81706ms. | Open → |
| 43s ago | Live | worker | Litecoin Pressure cycle | Completed successfully in 315ms. | Open → |
| 44s ago | Live | worker | Quai Network Data cycle | Completed successfully in 3685ms. | Open → |
| 1m ago | Live | job | refresh-canonical-investigations | 184 evaluated · 0 persisted · 184 due · 2752ms | Open → |
| 2m ago | Live | job | refresh-canonical-investigations | 197 evaluated · 0 persisted · 197 due · 3728ms | Open → |
| 3m ago | Live | job | refresh-canonical-investigations | 28 evaluated · 0 persisted · 28 due · 880ms | Open → |
| 4m ago | Live | job | refresh-canonical-investigations | 200 evaluated · 2 persisted · 201 due · 2660ms | Open → |
On-chain
1 chainsQuai Network Data
Tracks Quai blocks, transfers, whale activity, alerts, shard statistics, and mining rewards.
Markets
2 chainsExchange Markets
Collects normalized trades and builds market candles across centralized exchanges.
Exchange Flows
Observes verified exchange movements, known DEX pool flows, and large unverified Base transfers.
DEX
2 chainsAerodrome Liquidity
Tracks Aerodrome swaps, reserves, price, liquidity, and two-percent market depth.
Quainance Liquidity
Tracks Quainance pools, swaps, reserves, prices, liquidity, and two-percent depth on Quai.
Intelligence
2 chainsInvestigation Engine
Claims due canonical investigations, refreshes decisions, and records material status events.
Entity Intelligence
Evaluates canonical identity evidence and reconciles server-confirmed entity signals.
External pressure
4 chainsDogecoin Pressure
Observes configured DOGE address sends used only as external buy-pressure context.
Litecoin Pressure
Observes configured LTC address sends used only as external buy-pressure context.
Bitcoin Cash Pressure
Observes configured BCH address sends used only as external buy-pressure context.
Ravencoin Pressure
Observes configured RVN address sends used only as external buy-pressure context.
Interpretation engine · monitoring, calibration, and diagnostics
Inspect canonical investigation health, decision distribution, miner-related behavior, source freshness, and alert-subtype calibration signals.
