blofin QUAI/USDT
No recent exchange message or the source is disconnected.

A user-facing view of the data pipelines powering markets, on-chain intelligence, entity signals, and external buy-pressure context.
Runtime health, overdue schedules, canonical backlog, exchange source state, and shard ingestion attempts from existing operational records.
No recent exchange message or the source is disconnected.
No recent exchange message or the source is disconnected.
No recent exchange message or the source is disconnected.
No successful shard checkpoint in the last 30 minutes. provider-timeout-and-rpc-block-scan-unavailable
No successful shard checkpoint in the last 30 minutes. provider-timeout-and-rpc-block-scan-unavailable
No successful shard checkpoint in the last 30 minutes.
Connected, but no recent trade was observed.
The latest twenty persisted refresh runs, ordered newest first. Duration and backlog trends compare the latest five runs with the previous five.
| Finished UTC | Status | Duration | Backlog | Oldest due | Evaluated | Persisted |
|---|---|---|---|---|---|---|
| 2026-07-30, 11:29:44 p.m. | Live | 2.3s | 71 | 1m | 67 | 1 |
| 2026-07-30, 11:28:41 p.m. | Live | 2s | 94 | 1m | 86 | 1 |
| 2026-07-30, 11:27:39 p.m. | Live | 2s | 76 | 1m | 72 | 1 |
| 2026-07-30, 11:26:37 p.m. | Live | 2s | 81 | 1m | 79 | 1 |
| 2026-07-30, 11:25:35 p.m. | Live | 2.2s | 87 | 59s | 79 | 2 |
| 2026-07-30, 11:24:33 p.m. | Live | 2.2s | 92 | 1m | 85 | 1 |
| 2026-07-30, 11:23:31 p.m. | Live | 2s | 81 | 1m | 76 | 2 |
| 2026-07-30, 11:22:29 p.m. | Live | 2.1s | 92 | 1m | 83 | 1 |
| 2026-07-30, 11:21:27 p.m. | Live | 1.8s | 81 | 1m | 75 | 0 |
| 2026-07-30, 11:20:25 p.m. | Live | 1.8s | 84 | 1m | 81 | 0 |
| 2026-07-30, 11:19:23 p.m. | Live | 1.9s | 100 | 1m | 92 | 0 |
| 2026-07-30, 11:18:21 p.m. | Live | 1.7s | 75 | 1m | 70 | 1 |
| 2026-07-30, 11:17:19 p.m. | Live | 2s | 91 | 1m | 85 | 0 |
| 2026-07-30, 11:16:17 p.m. | Live | 2s | 91 | 1m | 83 | 2 |
| 2026-07-30, 11:15:15 p.m. | Live | 1.8s | 78 | 1m | 70 | 2 |
| 2026-07-30, 11:14:13 p.m. | Live | 2s | 92 | 1m | 82 | 1 |
| 2026-07-30, 11:13:11 p.m. | Live | 1.8s | 79 | 1m | 69 | 2 |
| 2026-07-30, 11:12:10 p.m. | Live | 1.8s | 79 | 1m | 70 | 2 |
| 2026-07-30, 11:11:08 p.m. | Live | 2.2s | 92 | 1m | 80 | 2 |
| 2026-07-30, 11:10:06 p.m. | Live | 1.9s | 75 | 1m | 72 | 0 |
Latest worker cycles, runtime errors, canonical refresh runs, and failed shard attempts assembled from existing records.
Completed successfully in 281ms.
Completed successfully in 259ms.
Completed successfully in 10921ms.
Completed successfully in 173ms.
67 evaluated · 1 persisted · 71 due · 2274ms
Completed successfully in 2274ms.
Completed successfully in 17562ms.
Completed successfully in 326ms.
Completed successfully in 672ms.
86 evaluated · 1 persisted · 94 due · 2014ms
Completed successfully in 514ms.
72 evaluated · 1 persisted · 76 due · 2025ms
Completed successfully.
79 evaluated · 1 persisted · 81 due · 1954ms
| Time | Status | Type | Event | Detail | Action |
|---|---|---|---|---|---|
| 12s ago | Live | worker | Aerodrome Liquidity cycle | Completed successfully in 281ms. | Open → |
| 18s ago | Live | worker | Quainance Liquidity cycle | Completed successfully in 259ms. | Open → |
| 31s ago | Live | worker | Quai Network Data cycle | Completed successfully in 10921ms. | Open → |
| 42s ago | Live | worker | Exchange Flows cycle | Completed successfully in 173ms. | Open → |
| 47s ago | Live | job | refresh-canonical-investigations | 67 evaluated · 1 persisted · 71 due · 2274ms | Open → |
| 47s ago | Live | worker | Investigation Engine cycle | Completed successfully in 2274ms. | Open → |
| 1m ago | Live | worker | Entity Intelligence cycle | Completed successfully in 17562ms. | Open → |
| 1m ago | Live | worker | Litecoin Pressure cycle | Completed successfully in 326ms. | Open → |
| 2m ago | Live | worker | Bitcoin Cash Pressure cycle | Completed successfully in 672ms. | Open → |
| 2m ago | Live | job | refresh-canonical-investigations | 86 evaluated · 1 persisted · 94 due · 2014ms | Open → |
| 2m ago | Live | worker | Dogecoin Pressure cycle | Completed successfully in 514ms. | Open → |
| 3m ago | Live | job | refresh-canonical-investigations | 72 evaluated · 1 persisted · 76 due · 2025ms | Open → |
| 3m ago | Live | worker | Ravencoin Pressure cycle | Completed successfully. | Open → |
| 4m ago | Live | job | refresh-canonical-investigations | 79 evaluated · 1 persisted · 81 due · 1954ms | Open → |
Tracks Quai blocks, transfers, whale activity, alerts, shard statistics, and mining rewards.
Collects normalized trades and builds market candles across centralized exchanges.
Observes verified exchange movements, known DEX pool flows, and large unverified Base transfers.
Tracks Aerodrome swaps, reserves, price, liquidity, and two-percent market depth.
Tracks Quainance pools, swaps, reserves, prices, liquidity, and two-percent depth on Quai.
Claims due canonical investigations, refreshes decisions, and records material status events.
Evaluates canonical identity evidence and reconciles server-confirmed entity signals.
Observes configured DOGE address sends used only as external buy-pressure context.
Observes configured LTC address sends used only as external buy-pressure context.
Observes configured BCH address sends used only as external buy-pressure context.
Observes configured RVN address sends used only as external buy-pressure context.
Inspect canonical investigation health, decision distribution, miner-related behavior, source freshness, and alert-subtype calibration signals.