Investigation Engine
Claims due canonical investigations, refreshes decisions, and records material status events.
Refresh duration and backlog trends
The latest twenty persisted refresh runs, ordered newest first. Duration and backlog trends compare the latest five runs with the previous five.
| Finished UTC | Status | Duration | Backlog | Oldest due | Evaluated | Persisted |
|---|---|---|---|---|---|---|
| 2026-07-31, 12:41:32 a.m. | Live | 2.3s | 96 | 1m | 88 | 2 |
| 2026-07-31, 12:40:29 a.m. | Live | 1.9s | 73 | 1m | 66 | 0 |
| 2026-07-31, 12:39:27 a.m. | Live | 2.1s | 90 | 1m | 81 | 1 |
| 2026-07-31, 12:38:25 a.m. | Live | 1.8s | 66 | 1m | 66 | 0 |
| 2026-07-31, 12:37:23 a.m. | Live | 1.9s | 72 | 1m | 71 | 2 |
| 2026-07-31, 12:36:22 a.m. | Live | 1.9s | 77 | 1m | 69 | 1 |
| 2026-07-31, 12:35:20 a.m. | Live | 2.2s | 92 | 1m | 87 | 3 |
| 2026-07-31, 12:34:17 a.m. | Live | 2s | 79 | 1m | 73 | 3 |
| 2026-07-31, 12:33:15 a.m. | Live | 2.3s | 106 | 1m | 104 | 0 |
| 2026-07-31, 12:32:09 a.m. | Live | 2.6s | 80 | 1m | 77 | 1 |
| 2026-07-31, 12:31:07 a.m. | Live | 1.9s | 72 | 1m | 64 | 0 |
| 2026-07-31, 12:30:05 a.m. | Live | 1.9s | 87 | 1m | 81 | 0 |
| 2026-07-31, 12:29:03 a.m. | Live | 1.9s | 86 | 1m | 79 | 2 |
| 2026-07-31, 12:28:01 a.m. | Live | 1.8s | 79 | 1m | 75 | 0 |
| 2026-07-31, 12:26:59 a.m. | Live | 2s | 94 | 1m | 89 | 3 |
| 2026-07-31, 12:25:57 a.m. | Live | 4.3s | 86 | 1m | 82 | 1 |
| 2026-07-31, 12:24:53 a.m. | Live | 2.9s | 80 | 1m | 76 | 0 |
| 2026-07-31, 12:23:50 a.m. | Live | 2.5s | 98 | 1m | 93 | 0 |
| 2026-07-31, 12:22:47 a.m. | Live | 2.9s | 171 | 2m | 167 | 3 |
| 2026-07-31, 12:21:44 a.m. | Live | 25ms | 0 | — | 0 | 0 |
Input to product surface
Claims bounded due investigations with leases through the transactional canonical queue path.
Defers the refresh cycle while a recent canonical identity cycle is actively running.
Re-evaluates claimed rows, separates material decision changes from technical-only updates, and builds audit events.
Updates canonical investigations, inserts status events, releases leases, and records the job-run summary.
Keeps Investigations, My Queue, health diagnostics, and identity workflows current.
The chain cannot produce its canonical output without these dependencies.
Required for queue claims, leases, canonical rows, events, and job audits.
Atomic claim, persistence, and release operations for bounded refresh batches.
Recovery, enrichment, transport, or coordination paths that do not replace the canonical source of truth.
Coordinates writes by deferring refresh while identity evaluation is running.
Adds audit events only when user-relevant canonical fields change.
Storage contract
Tables read or written by this worker chain.
Swipe horizontally to inspect all columns
| Table | Purpose |
|---|---|
| investigations | Canonical decision, status, priority, outcome, evidence, and scheduling state. |
| investigation_status_events | Material status and decision audit trail. |
| investigation_job_runs | Per-cycle health, duration, backlog, and error summary. |
Product outputs
User-facing workspaces directly powered by this chain.
Transactional queue claim and release summary
- Claimed
- 96
- Due Rows
- 96
- Evaluated
- 88
- Persisted
- 2
- Finished At
- 2026-07-31T00:41:32.057+00:00
- Oldest Due Age Seconds
- 62
Cycle metadata
- Job Name
- refresh-canonical-investigations
- Monitor Source
- investigation_job_runs
Implementation map
Primary repository files implementing this worker chain and its product read path.
