Exchange Markets
Collects normalized trades and builds market candles across centralized exchanges.
Point-in-time operational summary
This worker exposes a current loop-state record in this view. No multi-run history is requested or inferred.
Input to product surface
Consumes WebSocket and bounded REST trade streams from the configured centralized exchanges.
Converts source messages into the canonical trade format and removes duplicates.
Persists trades through the market-feed batch RPC with a safe per-trade fallback.
Updates market trades, source connections, and 1m, 5m, 15m, 1h, and 1d candles.
Powers market charts, volumes, pressure windows, source health, and the market snapshot on Overview.
The chain cannot produce its canonical output without these dependencies.
Configured public trade feeds for QUAI markets.
Required for trades, candles, connection state, and batch persistence.
Recovery, enrichment, transport, or coordination paths that do not replace the canonical source of truth.
Optional low-latency orderbook and snapshot transport.
Recovery and bounded historical fill when supported by an exchange.
Storage contract
Tables read or written by this worker chain.
Swipe horizontally to inspect all columns
| Table | Purpose |
|---|---|
| market_trades | Normalized and deduplicated exchange trades. |
| market_candles | Aggregated OHLC and volume windows. |
| market_feed_connections | Per-exchange runtime, message, trade, and reconnect health. |
Product outputs
User-facing workspaces directly powered by this chain.
6/10 sources live
Quiet means connected but without a recent trade in the last 24 hours.
Swipe horizontally to inspect all columns
| Exchange | Market | Source health | Runtime status | Last message | Last trade |
|---|---|---|---|---|---|
| bitmart | QUAI/USDT | Unavailable | stale | Jun 24, 2026, 6:06:36 p.m. UTC | Not available UTC |
| blofin | QUAI/USDT | Unavailable | disconnected | Jul 12, 2026, 6:26:35 a.m. UTC | Not available UTC |
| lbank | QUAI/USDT | Unavailable | stale | Jun 24, 2026, 7:35:01 p.m. UTC | Not available UTC |
| bitrue | QUAI/USDT | Degraded | connected | Jul 31, 2026, 12:42:29 a.m. UTC | Jul 29, 2026, 2:47:43 p.m. UTC |
| coinex | QUAI/USDT | Live | connected | Jul 31, 2026, 12:42:19 a.m. UTC | Jul 31, 2026, 12:41:34 a.m. UTC |
| gate | QUAI/USDT | Live | connected | Jul 31, 2026, 12:42:19 a.m. UTC | Jul 31, 2026, 12:35:53 a.m. UTC |
| kraken | QUAI/USD | Live | connected | Jul 31, 2026, 12:42:35 a.m. UTC | Jul 31, 2026, 12:05:14 a.m. UTC |
| mexc | QUAI/USDT | Live | connected | Jul 31, 2026, 12:42:19 a.m. UTC | Jul 31, 2026, 12:42:16 a.m. UTC |
| ourbit | QUAI/USDT | Live | connected | Jul 31, 2026, 12:42:30 a.m. UTC | Jul 31, 2026, 12:42:30 a.m. UTC |
| xt | QUAI/USDT | Live | connected | Jul 31, 2026, 12:42:29 a.m. UTC | Jul 31, 2026, 12:35:59 a.m. UTC |
Latest exchange batch state
- Streaming Started At
- 2026-07-31T00:32:59.686Z
Cycle metadata
- Mode
- streaming
Implementation map
Primary repository files implementing this worker chain and its product read path.
