Miner intelligence
Mining behavior
Compare reward retention and redistribution patterns. All behavior labels are provisional and should not be treated as verified identities.
Mining behavior overview
30d filtered population
Provisional classifications
Matching addresses
694
256 complete coverage
Coverage complete
37%
438 partial
Average rewards
7391.4
Per matching address
Average redistributed
15%
Per matching address
Pool candidates
24
Broad recurring redistribution
Wallet candidates
176
Rewards mostly retained
Miner or pool
56
Mixed or inconclusive pattern
Insufficient coverage
438
Window not fully covered
Average outgoing transfers
120.0
Per matching address
Average beneficiaries
2.9
Distinct recipients per address
Behavior distribution
Miner pool candidate24 · 3%
Miner wallet candidate176 · 25%
Miner or pool56 · 8%
Insufficient coverage438 · 63%
Coverage quality
37%
Complete256
Partial438
Classification confidence depends on full observation of the selected time window. Partial rows remain explicitly unclassified.
| Address | Behavior | Rewards | Outgoing | Beneficiaries | Active buckets | Redistributed | Coverage | Refreshed |
|---|---|---|---|---|---|---|---|---|
| 0x00281df4...2622dd9d | Insufficient coverageProvisional | 75 | 0 | 0 | 0 | 0% | Partial | 2026-11-01 14:10:08.585515+00:00 |
| 0x002b5c93...451dc49d | Insufficient coverageProvisional | 75 | 0 | 0 | 0 | 0% | Partial | 2026-11-01 14:30:09.473973+00:00 |
| 0x0039e2f5...a73db35e | Insufficient coverageProvisional | 75 | 4 | 4 | 4 | 100% | Partial | 2026-11-01 14:40:10.320757+00:00 |
| 0x0024d34c...8fec18ef | Insufficient coverageProvisional | 74 | 0 | 0 | 0 | 0% | Partial | 2026-11-01 15:50:15.455968+00:00 |
| 0x00336e21...3a9356c8 | Insufficient coverageProvisional | 74 | 0 | 0 | 0 | 0% | Partial | 2026-10-31 07:50:13.444677+00:00 |
| 0x0066910b...07aedde2 | Miner wallet candidateProvisional | 74 | 0 | 0 | 0 | 0% | Complete | 2026-10-20 16:10:08.440791+00:00 |
| 0x00ed7c81...74e72cb0 | Insufficient coverageProvisional | 74 | 0 | 0 | 0 | 0% | Partial | 2026-08-20 07:50:43.496536+00:00 |
| 0x0044bed4...045b5a61 | Insufficient coverageProvisional | 73 | 19 | 9 | 8 | 100% | Partial | 2026-08-09 13:50:44.548093+00:00 |
| 0x004d0f63...0b375a46 | Insufficient coverageProvisional | 72 | 0 | 0 | 0 | 0% | Partial | 2026-10-23 02:40:13.230451+00:00 |
| 0x002d21ee...27e8b7d3 | Miner wallet candidateProvisional | 71 | 0 | 0 | 0 | 0% | Complete | 2026-08-29 19:10:43.331418+00:00 |
| 0x006e942f...c40d7c23 | Insufficient coverageProvisional | 71 | 0 | 0 | 0 | 0% | Partial | 2026-10-26 14:20:08.344553+00:00 |
| 0x0042766e...3e813f79 | Miner wallet candidateProvisional | 70 | 0 | 0 | 0 | 0% | Complete | 2026-11-01 12:10:02.080197+00:00 |
| 0x001db115...2321f008 | Miner wallet candidateProvisional | 69 | 0 | 0 | 0 | 0% | Complete | 2026-10-15 18:00:10.748187+00:00 |
| 0x00971b7c...34814dd4 | Miner wallet candidateProvisional | 69 | 0 | 0 | 0 | 0% | Complete | 2026-10-31 12:40:13.469798+00:00 |
| 0x004fdf48...ac9fec3c | Insufficient coverageProvisional | 68 | 0 | 0 | 0 | 0% | Partial | 2026-11-01 02:10:14.271916+00:00 |
| 0x007d48e5...6fcea347 | Insufficient coverageProvisional | 68 | 0 | 0 | 0 | 0% | Partial | 2026-08-09 00:50:44.340043+00:00 |
| 0x00eddb59...fbaa5ae3 | Miner wallet candidateProvisional | 68 | 0 | 0 | 0 | 0% | Complete | 2026-10-13 12:00:08.104614+00:00 |
| 0x005ecf36...04c1f1fa | Insufficient coverageProvisional | 67 | 0 | 0 | 0 | 0% | Partial | 2026-11-01 17:00:02.721063+00:00 |
| 0x00770488...15327761 | Insufficient coverageProvisional | 67 | 0 | 0 | 0 | 0% | Partial | 2026-08-27 11:10:43.457719+00:00 |
| 0x006b02cd...db645170 | Miner wallet candidateProvisional | 66 | 0 | 0 | 0 | 0% | Complete | 2026-09-20 06:30:09.942535+00:00 |
| 0x0051b7e1...bb12f644 | Insufficient coverageProvisional | 65 | 0 | 0 | 0 | 0% | Partial | 2026-10-28 02:50:10.2777+00:00 |
| 0x00377dfc...2271607e | Miner or poolProvisional | 64 | 14 | 1 | 5 | 87% | Complete | 2026-09-26 07:10:15.259547+00:00 |
| 0x00404f00...98eab14c | Miner wallet candidateProvisional | 64 | 0 | 0 | 0 | 0% | Complete | 2026-08-27 12:10:43.254149+00:00 |
| 0x001a79a3...38ac9638 | Miner wallet candidateProvisional | 62 | 1 | 1 | 1 | 0% | Complete | 2026-09-05 02:51:39.614679+00:00 |
| 0x0038f0a2...c6fa4e95 | Miner wallet candidateProvisional | 62 | 0 | 0 | 0 | 0% | Complete | 2026-11-01 12:30:03.224339+00:00 |
| 0x004331c8...03cd2861 | Insufficient coverageProvisional | 62 | 0 | 0 | 0 | 0% | Partial | 2026-08-17 10:30:46.995675+00:00 |
| 0x004dd723...e5c943f0 | Miner wallet candidateProvisional | 62 | 0 | 0 | 0 | 0% | Complete | 2026-10-20 03:20:10.618712+00:00 |
| 0x008b3a49...045413be | Miner wallet candidateProvisional | 62 | 0 | 0 | 0 | 0% | Complete | 2026-11-01 12:00:03.695273+00:00 |
| 0x0008b1af...341f31d4 | Miner wallet candidateProvisional | 61 | 0 | 0 | 0 | 0% | Complete | 2026-10-31 21:40:13.537202+00:00 |
| 0x00282911...df8dca25 | Miner or poolProvisional | 61 | 2 | 1 | 2 | 100% | Complete | 2026-09-15 01:10:44.61743+00:00 |
| 0x005ffc9e...7ca949b4 | Insufficient coverageProvisional | 60 | 0 | 0 | 0 | 0% | Partial | 2026-11-01 17:40:05.076618+00:00 |
| 0x006dddb6...d8e44e90 | Miner wallet candidateProvisional | 60 | 0 | 0 | 0 | 0% | Complete | 2026-09-04 03:20:43.40146+00:00 |
| 0x0008376d...b2741c0b | Miner wallet candidateProvisional | 59 | 0 | 0 | 0 | 0% | Complete | 2026-11-01 13:30:06.515181+00:00 |
| 0x005e5569...8452eb52 | Miner wallet candidateProvisional | 59 | 0 | 0 | 0 | 0% | Complete | 2026-11-01 13:20:09.81947+00:00 |
| 0x002c9b40...2fb0eece | Insufficient coverageProvisional | 58 | 0 | 0 | 0 | 0% | Partial | 2026-09-08 05:50:43.734865+00:00 |
| 0x007614db...5b519892 | Insufficient coverageProvisional | 58 | 0 | 0 | 0 | 0% | Partial | 2026-11-01 17:00:02.846443+00:00 |
| 0x003f8005...862cc0fd | Insufficient coverageProvisional | 57 | 1 | 1 | 1 | 11% | Partial | 2026-09-27 04:10:06.591741+00:00 |
| 0x008e7c32...fda72972 | Insufficient coverageProvisional | 57 | 0 | 0 | 0 | 0% | Partial | 2026-10-04 01:00:06.546728+00:00 |
| 0x0077b551...d0ac377a | Insufficient coverageProvisional | 56 | 0 | 0 | 0 | 0% | Partial | 2026-10-19 12:00:02.939534+00:00 |
| 0x00618154...37a8cf08 | Insufficient coverageProvisional | 55 | 0 | 0 | 0 | 0% | Partial | 2026-08-19 14:31:39.472958+00:00 |
| 0x007f8553...7c74fc56 | Insufficient coverageProvisional | 55 | 0 | 0 | 0 | 0% | Partial | 2026-09-15 21:40:43.552034+00:00 |
| 0x00b9a46d...4b4b135f | Insufficient coverageProvisional | 55 | 0 | 0 | 0 | 0% | Partial | 2026-10-17 21:00:03.126084+00:00 |
| 0x0063238a...495d133d | Insufficient coverageProvisional | 54 | 0 | 0 | 0 | 0% | Partial | 2026-11-01 15:40:15.604173+00:00 |
| 0x0051cd86...1c8d8849 | Insufficient coverageProvisional | 52 | 0 | 0 | 0 | 0% | Partial | 2026-11-01 17:40:05.787248+00:00 |
| 0x00551fff...0409f5c2 | Miner wallet candidateProvisional | 52 | 0 | 0 | 0 | 0% | Complete | 2026-11-01 17:00:02.78647+00:00 |
| 0x0001d670...c492d439 | Miner wallet candidateProvisional | 51 | 0 | 0 | 0 | 0% | Complete | 2026-11-01 15:30:13.028561+00:00 |
| 0x002393ac...bbfb559b | Miner or poolProvisional | 51 | 3 | 2 | 2 | 100% | Complete | 2026-10-25 01:30:04.270832+00:00 |
| 0x001a6437...d51eb926 | Insufficient coverageProvisional | 50 | 0 | 0 | 0 | 0% | Partial | 2026-10-15 20:10:02.67352+00:00 |
| 0x00587d1e...23a4c0c6 | Miner wallet candidateProvisional | 50 | 0 | 0 | 0 | 0% | Complete | 2026-11-01 17:30:04.377811+00:00 |
| 0x00694eba...626c75f0 | Miner wallet candidateProvisional | 50 | 1 | 1 | 1 | 6% | Complete | 2026-10-16 06:50:08.646944+00:00 |
