Miner intelligence
Mining behavior
Compare reward retention and redistribution patterns. All behavior labels are provisional and should not be treated as verified identities.
Mining behavior overview
7d filtered population
Provisional classifications
Matching addresses
218
130 complete coverage
Coverage complete
60%
88 partial
Average rewards
5346.4
Per matching address
Average redistributed
16%
Per matching address
Pool candidates
11
Broad recurring redistribution
Wallet candidates
100
Rewards mostly retained
Miner or pool
19
Mixed or inconclusive pattern
Insufficient coverage
88
Window not fully covered
Average outgoing transfers
98.7
Per matching address
Average beneficiaries
6.6
Distinct recipients per address
Behavior distribution
Miner pool candidate11 · 5%
Miner wallet candidate100 · 46%
Miner or pool19 · 9%
Insufficient coverage88 · 40%
Coverage quality
60%
Complete130
Partial88
Classification confidence depends on full observation of the selected time window. Partial rows remain explicitly unclassified.
| Address | Behavior | Rewards | Outgoing | Beneficiaries | Active buckets | Redistributed | Coverage | Refreshed |
|---|---|---|---|---|---|---|---|---|
| 0x00691e62...7501faa2 | Insufficient coverageProvisional | 2 | 0 | 0 | 0 | 0% | Partial | 2026-07-30 08:50:13.662124+00:00 |
| 0x006be763...7e144d52 | Miner wallet candidateProvisional | 2 | 0 | 0 | 0 | 0% | Complete | 2026-07-29 10:50:05.122261+00:00 |
| 0x00700f2a...93e69bf8 | Insufficient coverageProvisional | 2 | 0 | 0 | 0 | 0% | Partial | 2026-07-29 15:50:04.755701+00:00 |
| 0x00758365...daaa2d43 | Insufficient coverageProvisional | 2 | 0 | 0 | 0 | 0% | Partial | 2026-07-27 16:00:26.706631+00:00 |
| 0x00f42c87...0b6c70ca | Insufficient coverageProvisional | 2 | 0 | 0 | 0 | 0% | Partial | 2026-07-25 01:11:40.984696+00:00 |
| 0x00098168...2296fdfd | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-25 01:11:24.384211+00:00 |
| 0x001c8012...270a850a | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-29 19:20:04.429116+00:00 |
| 0x001c9761...355fe216 | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-27 16:20:33.303751+00:00 |
| 0x001cc807...8b3a07df | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-25 01:11:26.874711+00:00 |
| 0x003b2f22...4c96b7c6 | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-25 01:11:40.732299+00:00 |
| 0x003b8f13...563042cf | Miner wallet candidateProvisional | 1 | 0 | 0 | 0 | 0% | Complete | 2026-07-27 20:20:28.986668+00:00 |
| 0x006243cf...df8dc0fd | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-30 23:50:12.484707+00:00 |
| 0x00629cea...1c2aa324 | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-27 00:10:23.503586+00:00 |
| 0x0065e070...42e151da | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-31 04:30:01.884117+00:00 |
| 0x00694eba...626c75f0 | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-27 10:01:42.578525+00:00 |
| 0x00730a93...006c7e24 | Miner wallet candidateProvisional | 1 | 0 | 0 | 0 | 0% | Complete | 2026-07-30 14:30:14.178979+00:00 |
| 0x0077de66...b64d4ba8 | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-25 01:11:26.90257+00:00 |
| 0x007e9ede...68f632a4 | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-25 17:20:08.519925+00:00 |
Page 5 of 5 · 50 rows per page · Sorted by rewards
