Miner intelligence
Mining behavior
Compare reward retention and redistribution patterns. All behavior labels are provisional and should not be treated as verified identities.
Mining behavior overview
30d filtered population
Provisional classifications
Matching addresses
218
0 complete coverage
Coverage complete
0%
218 partial
Average rewards
9156.0
Per matching address
Average redistributed
24%
Per matching address
Pool candidates
0
Broad recurring redistribution
Wallet candidates
0
Rewards mostly retained
Miner or pool
0
Mixed or inconclusive pattern
Insufficient coverage
218
Window not fully covered
Average outgoing transfers
383.0
Per matching address
Average beneficiaries
10.9
Distinct recipients per address
Behavior distribution
Miner pool candidate0 · 0%
Miner wallet candidate0 · 0%
Miner or pool0 · 0%
Insufficient coverage218 · 100%
Coverage quality
0%
Complete0
Partial218
Classification confidence depends on full observation of the selected time window. Partial rows remain explicitly unclassified.
| Address | Behavior | Rewards | Outgoing | Beneficiaries | Active buckets | Redistributed | Coverage | Refreshed |
|---|---|---|---|---|---|---|---|---|
| 0x005547de...f8490077 | Insufficient coverageProvisional | 2 | 0 | 0 | 0 | 0% | Partial | 2026-07-25 02:46:59.767208+00:00 |
| 0x0057bdc7...cde82611 | Insufficient coverageProvisional | 2 | 17 | 3 | 3 | 100% | Partial | 2026-07-25 01:11:04.513521+00:00 |
| 0x0061117f...75414564 | Insufficient coverageProvisional | 2 | 0 | 0 | 0 | 0% | Partial | 2026-07-30 17:20:14.25002+00:00 |
| 0x00691e62...7501faa2 | Insufficient coverageProvisional | 2 | 0 | 0 | 0 | 0% | Partial | 2026-07-30 08:50:13.662229+00:00 |
| 0x00700f2a...93e69bf8 | Insufficient coverageProvisional | 2 | 0 | 0 | 0 | 0% | Partial | 2026-07-29 15:50:04.755736+00:00 |
| 0x00758365...daaa2d43 | Insufficient coverageProvisional | 2 | 0 | 0 | 0 | 0% | Partial | 2026-07-27 16:00:26.706679+00:00 |
| 0x00f42c87...0b6c70ca | Insufficient coverageProvisional | 2 | 0 | 0 | 0 | 0% | Partial | 2026-07-25 01:11:40.984711+00:00 |
| 0x00098168...2296fdfd | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-25 01:11:24.384226+00:00 |
| 0x001c8012...270a850a | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-29 19:20:04.429165+00:00 |
| 0x001c9761...355fe216 | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-27 16:20:33.303779+00:00 |
| 0x001cc807...8b3a07df | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-25 01:11:26.874728+00:00 |
| 0x003b2f22...4c96b7c6 | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-25 01:11:40.732315+00:00 |
| 0x006243cf...df8dc0fd | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-30 23:50:12.484741+00:00 |
| 0x00629cea...1c2aa324 | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-27 00:10:23.503637+00:00 |
| 0x0065e070...42e151da | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-31 04:30:01.88562+00:00 |
| 0x00694eba...626c75f0 | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-27 10:01:42.578569+00:00 |
| 0x0077de66...b64d4ba8 | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-25 01:11:26.902586+00:00 |
| 0x007e9ede...68f632a4 | Insufficient coverageProvisional | 1 | 0 | 0 | 0 | 0% | Partial | 2026-07-25 17:20:08.519975+00:00 |
Page 5 of 5 · 50 rows per page · Sorted by rewards
